General Information
| S. No. | Information | Details |
|---|---|---|
| 1 | School Name | International Delhi Public School (IDPS), Mahabubnagar |
| 2 | Affiliation Number | β |
| 3 | School Code | β |
| 4 | Complete Address | H.NO 10-4-32/K/4, Dwarakapuri Colony, Mahabubnagar Dist, Telangana State |
| 5 | Principal Name | CH.SANDHYA RANI |
| 6 | Principal Qualification | M.A B.ed |
| 7 | School Email ID | [email protected] |
| 8 | Contact Number | 7337039333 |
| 9 | School Website | idpsmbnr.com |
Documents & Information
| S. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Affiliation / Upgradation Letter and Recent Extension of Affiliation | View |
| 2 | Society / Trust / Company Registration Certificate | View |
| 3 | No Objection Certificate (NOC) | View |
| 4 | Recognition Certificate under RTE Act, 2009 | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | DEO Certificate / Self Certification | View |
| 8 | Self Declaration Affidavit | β |
| 9 | Water Certificate | View |
| 10 | Health and Sanitation Certificate | View |
| 11 | Self Affidavit Certificate | View |
| 12 | Land Certificate | View |
Results & Academics
Staff (Teaching)
| S. No. | Information | Details |
|---|---|---|
| 1 | Total No. of Teachers | 16 |
| 2 | PGT | 0 |
| 3 | TGT | 6 |
| 4 | PRT | 7 |
| 5 | TeacherβSection Ratio | 1:15 |
| 6 | Special Educator | β |
| 7 | Counsellor & Wellness Teacher | β |
School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area | β |
| 2 | Number & Size of Classrooms | 19 |
| 3 | Number & Size of Laboratories | 3 |
| 4 | Internet Facility | Yes |
| 5 | Number of Girls' Toilets | β |
| 6 | Number of Boys' Toilets | 6 |
| 7 | School Inspection / Infrastructure Video | β |